aluminum coil thickness tolerances
-1293 items in stock
Buy aluminum coil thickness tolerances and other metal working products online at aluminummetals.com.
More DetailsProduct Information
Specification aluminum coil thickness tolerances | ||||||||||||||||||||
ALLOY | TEMPER | THICKNESS (mm) |
WIDTH(mm) | LENGTH(mm) | ||||||||||||||||
1050,1060,1070, 1100,1235,1200, 2024,3003,3005, 3105,3004,5052, 5005,6061,6063, 7075,8011,8006, |
O,F, H12, 114,H18,H22, H24,H26,H32, H34,H36,H111, H112,H314,T6, T651, |
0.2_8.0 | 700--1500mm | in Coil | ||||||||||||||||
chemical composition | ||||||||||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ca | V | Ti | Other | Min.Al | |||||||
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | - | 0.05 | 0.03 | 0.03 | 99.50 | |||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | - | 0.05 | 0.03 | 0.03 | 99.60 | |||||||
1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | - | 0.05 | 0.03 | 0.03 | 99.70 | |||||||
1100 | 0.95 | 0.05-0.2 | 0.05 | - | - | - | 0.10 | - | - | - | 0.05 | 99.00 | ||||||||
3003 | 0.60 | 0.70 | 0.5-0.2 | 1.0-1.5 | - | - | - | 0.10 | - | - | - | 0.15 | 96.95-96.75 | |||||||
3004 | 0.30 | 0.70 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | - | 0.25 | - | - | - | 0.15 | 96.55-95.55 | |||||||
Mechanical Property | ||||||||||||||||||||
Alloy | Temper | Thickness | U.T.S(MPa) | Elongation (≥%) | ||||||||||||||||
1100 | O | >0.20-0.30 | 75-105 | 15 | ||||||||||||||||
>0.30-0.50 | 17 | |||||||||||||||||||
>0.50-1.50 | 22 | |||||||||||||||||||
>1.50-6.00 | 30 | |||||||||||||||||||
H12 | >0.20-0.50 | 95-130 | 3 | |||||||||||||||||
>0.50-1.50 | 5 | |||||||||||||||||||
>1.50-6.00 | 8 | |||||||||||||||||||
1060 | O | >0.20-0.30 | 60-100 | 15 | ||||||||||||||||
>0.30-0.50 | 18 | |||||||||||||||||||
>0.50-1.50 | 23 | |||||||||||||||||||
>1.50-6.00 | 25 | |||||||||||||||||||
H12 | >0.50-1.50 | 80-120 | 6 | |||||||||||||||||
>1.50-6.00 | 12 |
Aplication
aluminum coil thickness tolerances can be used for a wide range of architectural and construction applications, including building facades, curtainwalls, roofs, column wraps, and lighting. Building facades can be installed as honeycomb panels, ACPs (Aluminum Composite Panels), solid metal panels, and roll formed panels. Other common uses include trim, soffits, signage, backsplashes, and ceiling panels.
Tag
aluminum coil thickness tolerances,aluminum,coil,thickness,tolerances
thickness of aluminum coil
New | aluminum coil thickness
Find Deals on thickness of aluminum coil in Building Supply
View Detailsthickness of aluminum coil stock
New | aluminum coil thickness
Shop online for thickness of aluminum coil stock metals. Custom cut to size.
View Details24 gauge aluminum coil stock
New | aluminum coil thickness
Get 24 gauge aluminum coil stock online or find other Tools & Blades products
View Detailsaluminum gutter coil thickness
New | aluminum coil thickness
Are you in the search for aluminum gutter coil thickness that will stand strong against the ravages of time? Then explore the products of aluminummetals.
View Detailsaluminum coil thickness tolerances
New | aluminum coil thickness
Buy aluminum coil thickness tolerances and other metal working products online at aluminummetals.com.
View Detailsaluminium coil thickness
New | aluminum coil thickness
aluminium coil thickness and aluminium sheets is made of aluminium and is ideal for all roofing and cladding needs.
View Details
SOCIAL MEDIA